Festival calendar
Diwali 2026 - date and Panchang
Diwali 2026 (Lakshmi Puja) falls on Sunday, 8 November 2026.
Diwali is observed on Amavasya (the new Moon) of the lunar month of Kartika in most North Indian traditions. The main day - Lakshmi Puja - happens on the Amavasya, with the surrounding days each carrying their own observance.
The five-day sequence in 2026
| Date | Day | Festival |
|---|---|---|
| 6 Nov 2026 | Friday | Dhantrayodashi (Dhanteras) |
| 7 Nov 2026 | Saturday | Kali Chaudas / Naraka Chaturdashi (preparatory day) |
| 8 Nov 2026 | Sunday | Lakshmi Puja (main Diwali) |
| 10 Nov 2026 | Tuesday | Govardhan Puja (Annakut) |
| 11 Nov 2026 | Wednesday | Bhai Dooj |
Dhanteras opens the sequence, Lakshmi Puja is the main night, and Govardhan Puja and Bhai Dooj follow. These five observances need not occupy five consecutive civil dates; the relevant tithis set the spacing.
Why this date
Amavasya covers Pradosh Kaal in Delhi on 8 November, supporting the Lakshmi Puja date under the evening observance rule. Some traditions also require a fixed (sthira) lagna; the table below gives the full Pradosh interval and does not select that additional condition. Families following a midnight observance use a different rule; Nishita Kaal is shown as a separate reference window.
The puja windows themselves shift with local sunset, so they differ by city - see the table below for yours.
Today's Panchang for the day
View the full Panchang for the day in your city:
- India: Delhi | Mumbai | Bengaluru | Chennai | Kolkata | Hyderabad
- Outside India: London | New York | Singapore | Dubai
- Or pick any city from the home page.
On today's city dashboard, the Now label summarises selected daily windows. It does not apply the festival's complete puja rules or replace the timing conditions above.
A note on date variations
Diwali is one of the festivals where regional traditions can diverge:
- North India and most Indian publishers observe Diwali on the Amavasya at evening twilight. 8 November 2026 is this date.
- Some South Indian traditions observe Naraka Chaturdashi (the day before Amavasya) as the main Diwali / Deepavali day.
- Other locations can place the same tithi interval on different local dates. Use the local sunset, tithi span and community's observance rule together; sunrise alone does not determine an evening puja date.
Kartika Amavasya by city
The tithi begins and ends at a single moment worldwide. What differs is the local clock, so it can fall on a different date in your city.
| City | Begins | Ends |
|---|---|---|
| Delhi | 11:28 on Sun, 08 Nov | 12:32 on Mon, 09 Nov |
| Mumbai | 11:28 on Sun, 08 Nov | 12:32 on Mon, 09 Nov |
| Bengaluru | 11:28 on Sun, 08 Nov | 12:32 on Mon, 09 Nov |
| Chennai | 11:28 on Sun, 08 Nov | 12:32 on Mon, 09 Nov |
| Kolkata | 11:28 on Sun, 08 Nov | 12:32 on Mon, 09 Nov |
| Hyderabad | 11:28 on Sun, 08 Nov | 12:32 on Mon, 09 Nov |
| London | 05:58 on Sun, 08 Nov | 07:02 on Mon, 09 Nov |
| New York | 00:58 on Sun, 08 Nov | 02:02 on Mon, 09 Nov |
| Singapore | 13:58 on Sun, 08 Nov | 15:02 on Mon, 09 Nov |
| Dubai | 09:58 on Sun, 08 Nov | 11:02 on Mon, 09 Nov |
Lakshmi Puja: reference times by city
Computed for Sunday, 08 November 2026 from each city’s own sunrise and sunset. Times are local to that city.
These are complete time windows and local rise/set times. A festival's rules can require only part of a window, or a different local date. Compare the tithi span and the observance rule before selecting a puja time.
| City | Pradosh Kaal | Nishita Kaal | Sunset |
|---|---|---|---|
| Delhi | 17:31 – 20:08 | 23:38 – 00:31 on Mon, 09 Nov | 17:31 |
| Mumbai | 18:02 – 20:34 | 23:57 – 00:47 on Mon, 09 Nov | 18:02 |
| Bengaluru | 17:51 – 20:20 | 23:38 – 00:28 on Mon, 09 Nov | 17:51 |
| Chennai | 17:40 – 20:09 | 23:27 – 00:17 on Mon, 09 Nov | 17:40 |
| Kolkata | 16:55 – 19:29 | 22:54 – 23:46 | 16:55 |
| Hyderabad | 17:41 – 20:13 | 23:34 – 00:25 on Mon, 09 Nov | 17:41 |
| London | 16:21 – 19:18 | 23:15 – 00:14 on Mon, 09 Nov | 16:21 |
| New York | 16:44 – 19:30 | 23:12 – 00:07 on Mon, 09 Nov | 16:44 |
| Singapore | 18:50 – 21:13 | 00:24 on Mon, 09 Nov – 01:12 on Mon, 09 Nov | 18:50 |
| Dubai | 17:34 – 20:09 | 23:36 – 00:28 on Mon, 09 Nov | 17:34 |
A dash means the window does not occur in that city on this date. Abhijit is absent on Wednesdays, and a moonrise can fall outside the civil day.