Festival calendar
Bhai Dooj 2026 - date and tilak muhurat
Bhai Dooj 2026 falls on Wednesday, 11 November 2026.
Bhai Dooj (Bhau Beej, Yama Dwitiya) closes the five days of Diwali. Sisters apply tilak to their brothers and pray for their long life. It is observed on Dwitiya (the second tithi) of Shukla Paksha in the lunar month of Kartika, on the day the tithi prevails during aparahna - the afternoon period, which is the traditional time for the tilak.
Why this date
Dwitiya begins during the afternoon of 10 November and continues through the full Aparahna interval in Delhi on 11 November. The calendar uses 11 November for this observance. The computed tithi span and afternoon window below show their overlap for each city; the earlier day's partial overlap should not be mistaken for a complete absence of Dwitiya.
The aparahna window follows local sunrise and sunset, so it differs by city. The table below gives it for each.
Today's Panchang for the day
For the full Panchang of 11 November 2026 in your city:
- India: Delhi | Mumbai | Bengaluru | Chennai | Kolkata | Hyderabad
- Outside India: London | New York | Singapore | Dubai
- Or pick any city from the home page.
For the full five-day sequence, see Diwali 2026.
Kartika Shukla Dwitiya by city
The tithi begins and ends at a single moment worldwide. What differs is the local clock, so it can fall on a different date in your city.
| City | Begins | Ends |
|---|---|---|
| Delhi | 14:00 on Tue, 10 Nov | 15:53 on Wed, 11 Nov |
| Mumbai | 14:00 on Tue, 10 Nov | 15:53 on Wed, 11 Nov |
| Bengaluru | 14:00 on Tue, 10 Nov | 15:53 on Wed, 11 Nov |
| Chennai | 14:00 on Tue, 10 Nov | 15:53 on Wed, 11 Nov |
| Kolkata | 14:00 on Tue, 10 Nov | 15:53 on Wed, 11 Nov |
| Hyderabad | 14:00 on Tue, 10 Nov | 15:53 on Wed, 11 Nov |
| London | 08:30 on Tue, 10 Nov | 10:23 on Wed, 11 Nov |
| New York | 03:30 on Tue, 10 Nov | 05:23 on Wed, 11 Nov |
| Singapore | 16:30 on Tue, 10 Nov | 18:23 on Wed, 11 Nov |
| Dubai | 12:30 on Tue, 10 Nov | 14:23 on Wed, 11 Nov |
Tilak: reference times by city
Computed for Wednesday, 11 November 2026 from each city’s own sunrise and sunset. Times are local to that city.
These are complete time windows and local rise/set times. A festival's rules can require only part of a window, or a different local date. Compare the tithi span and the observance rule before selecting a puja time.
| City | Aparahna | Sunrise | Sunset |
|---|---|---|---|
| Delhi | 13:09 – 15:19 | 06:40 | 17:29 |
| Mumbai | 13:30 – 15:45 | 06:43 | 18:01 |
| Bengaluru | 13:12 – 15:31 | 06:16 | 17:50 |
| Chennai | 13:02 – 15:20 | 06:05 | 17:39 |
| Kolkata | 12:27 – 14:40 | 05:46 | 16:54 |
| Hyderabad | 13:08 – 15:24 | 06:18 | 17:41 |
| London | 12:38 – 14:27 | 07:11 | 16:16 |
| New York | 12:40 – 14:40 | 06:38 | 16:41 |
| Singapore | 14:01 – 16:25 | 06:46 | 18:50 |
| Dubai | 13:08 – 15:20 | 06:32 | 17:32 |
A dash means the window does not occur in that city on this date. Abhijit is absent on Wednesdays, and a moonrise can fall outside the civil day.