Festival calendar
Krishna Janmashtami 2026 - date and Panchang
Krishna Janmashtami 2026 falls on Friday, 4 September 2026.
Krishna Janmashtami marks the birth of Sri Krishna. It is observed on the eighth tithi (Ashtami) of Krishna Paksha in the lunar month of Bhadrapada. The traditional celebration centres on Nishita Kaal - midnight - when Krishna is said to have been born.
Why this date
The Ashtami tithi spans roughly 4 Sep 02:25 through 5 Sep 00:13 in New Delhi - so the Nishita Kaal at midnight on 4 September falls cleanly inside the tithi, making 4 September the day of observance.
A note on Smarta vs Vaishnava
Krishna Janmashtami is one of the festivals where Smarta and Vaishnava (ISKCON) traditions sometimes observe on different days. The Smarta rule depends on Ashtami at Nishita Kaal; the Vaishnava rule depends on Udaya Tithi (the tithi at sunrise) and includes other constraints.
In 2026 both traditions land on the same day: 4 September. When they diverge in other years, panchang.now follows the Smarta date.
Today's Panchang for the day
For the full Panchang of 4 September 2026 in your city:
Bhadrapada Krishna Ashtami by city
The tithi begins and ends at a single moment worldwide. What differs is the local clock, so it can fall on a different date in your city.
| City | Begins | Ends |
|---|---|---|
| Delhi | 02:25 on Fri, 04 Sep | 00:14 on Sat, 05 Sep |
| Mumbai | 02:25 on Fri, 04 Sep | 00:14 on Sat, 05 Sep |
| Bengaluru | 02:25 on Fri, 04 Sep | 00:14 on Sat, 05 Sep |
| Chennai | 02:25 on Fri, 04 Sep | 00:14 on Sat, 05 Sep |
| Kolkata | 02:25 on Fri, 04 Sep | 00:14 on Sat, 05 Sep |
| Hyderabad | 02:25 on Fri, 04 Sep | 00:14 on Sat, 05 Sep |
| London | 21:55 on Thu, 03 Sep | 19:44 on Fri, 04 Sep |
| New York | 16:55 on Thu, 03 Sep | 14:44 on Fri, 04 Sep |
| Singapore | 04:55 on Fri, 04 Sep | 02:44 on Sat, 05 Sep |
| Dubai | 00:55 on Fri, 04 Sep | 22:44 on Fri, 04 Sep |
Nishita Puja muhurat by city
Computed for Friday, 04 September 2026 from each city’s own sunrise and sunset. Times are local to that city.
| City | Nishita Kaal | Sunset |
|---|---|---|
| Delhi | 23:57 – 00:43 | 18:39 |
| Mumbai | 00:14 – 01:00 | 18:50 |
| Bengaluru | 23:55 – 00:41 | 18:28 |
| Chennai | 23:44 – 00:31 | 18:17 |
| Kolkata | 23:12 – 23:58 | 17:51 |
| Hyderabad | 23:51 – 00:38 | 18:27 |
| London | 00:38 – 01:21 | 19:40 |
| New York | 00:32 – 01:17 | 19:23 |
| Singapore | 00:39 – 01:27 | 19:07 |
| Dubai | 23:55 – 00:40 | 18:34 |
A dash means the window does not occur in that city on this date. Abhijit is absent on Wednesdays, and a moonrise can fall outside the civil day.