Festival calendar
Dussehra 2026 - date and Vijay Muhurat
Dussehra 2026 (Vijayadashami) falls on Tuesday, 20 October 2026.
Dussehra marks the victory of Rama over Ravana and of Durga over Mahishasura. It is observed on Dashami (the tenth tithi) of Shukla Paksha in the lunar month of Ashwin, on the day the tithi prevails during aparahna - the afternoon period. It closes the nine nights of Sharada Navratri.
Why this date
In Delhi, Dashami covers the Vijay Muhurat on 20 October, with Shravana nakshatra also active during that window. The tables below give each city's tithi span and daytime intervals separately. A regional Ayudha Puja programme may follow a different day and should not be inferred from the Vijay Muhurat label alone.
A note on the Bengali date
The Bengali Durga Puja calendar places Bijoya Dashami on 21 October in 2026. That observance has its own ritual schedule; it should not be reduced to the North Indian Vijay Muhurat rule. This page's main date is the North Indian Vijayadashami date above.
Today's Panchang for the day
For the full Panchang of 20 October 2026 in your city:
Ashwin Shukla Dashami by city
The tithi begins and ends at a single moment worldwide. What differs is the local clock, so it can fall on a different date in your city.
| City | Begins | Ends |
|---|---|---|
| Delhi | 12:50 on Tue, 20 Oct | 14:12 on Wed, 21 Oct |
| Mumbai | 12:50 on Tue, 20 Oct | 14:12 on Wed, 21 Oct |
| Bengaluru | 12:50 on Tue, 20 Oct | 14:12 on Wed, 21 Oct |
| Chennai | 12:50 on Tue, 20 Oct | 14:12 on Wed, 21 Oct |
| Kolkata | 12:50 on Tue, 20 Oct | 14:12 on Wed, 21 Oct |
| Hyderabad | 12:50 on Tue, 20 Oct | 14:12 on Wed, 21 Oct |
| London | 08:20 on Tue, 20 Oct | 09:42 on Wed, 21 Oct |
| New York | 03:20 on Tue, 20 Oct | 04:42 on Wed, 21 Oct |
| Singapore | 15:20 on Tue, 20 Oct | 16:42 on Wed, 21 Oct |
| Dubai | 11:20 on Tue, 20 Oct | 12:42 on Wed, 21 Oct |
Vijayadashami: reference times by city
Computed for Tuesday, 20 October 2026 from each city’s own sunrise and sunset. Times are local to that city.
These are complete time windows and local rise/set times. A festival's rules can require only part of a window, or a different local date. Compare the tithi span and the observance rule before selecting a puja time.
| City | Vijaya Muhurat | Aparahna | Sunset |
|---|---|---|---|
| Delhi | 13:59 – 14:44 | 13:13 – 15:30 | 17:46 |
| Mumbai | 14:19 – 15:06 | 13:33 – 15:52 | 18:12 |
| Bengaluru | 14:02 – 14:49 | 13:15 – 15:36 | 17:58 |
| Chennai | 13:51 – 14:38 | 13:04 – 15:25 | 17:47 |
| Kolkata | 13:16 – 14:02 | 12:30 – 14:48 | 17:07 |
| Hyderabad | 13:57 – 14:44 | 13:10 – 15:31 | 17:51 |
| London | 14:28 – 15:10 | 13:47 – 15:52 | 17:56 |
| New York | 14:29 – 15:13 | 13:46 – 15:57 | 18:08 |
| Singapore | 14:50 – 15:38 | 14:02 – 16:26 | 18:51 |
| Dubai | 13:58 – 14:44 | 13:12 – 15:29 | 17:47 |
A dash means the window does not occur in that city on this date. Abhijit is absent on Wednesdays, and a moonrise can fall outside the civil day.